论文题目 | 作者 | 期刊名称 | 发表年度 | 卷;期 | 页码 |
Geometry and 3D seismic characterisation of post-rift normal faults in the Pearl River Mouth Basin, northern South China Sea | Liu, Yuanhang(1,2);Gao, Jinwei(1,2);Chen, Wanli(1);Wang, Jiliang(1);Khan, Umair(1) | ACTA OCEANOLOGICA SINICA | 2024-04-01 | 43; 4 | 25-39 |
The Spatial Coupling of Fluid Pathways with Gas Hydrates and Shallow Gas Reservoirs: A Case Study in the Qiongdongnan Basin, South China Sea | Wu, Songlin(1,2);Wu, Shiguo(1,2);Sun, Jin(1);Li, Qingping(3);Chen, Junjin(1);Chen, Yuan(1,2);Zhou, Xueqing(1);Khan, Umair(1,2) | JOURNAL OF MARINE SCIENCE AND ENGINEERING | 2024-04-01 | 12; 4 | 19 |
The Vertical Metabolic Activity and Community Structure of Prokaryotes along Different Water Depths in the Kermadec and Diamantina Trenches | Liu, Hao(1);Jing, Hongmei(1,2,3) | MICROORGANISMS | 2024-04-01 | 12; 4 | 17 |
Variations and Interseasonal Changes in the Gut Microbial Communities of Seven Wild Fish Species in a Natural Lake with Limited Water Exchange during the Closed Fishing Season | Liang, Yangyang(1);Wang, Zijia(2,3);Gao, Na(1);Qi, Xiaoxue(2);Zeng, Juntao(2,3);Cui, Kai(1);Lu, Wenxuan(1);Bai, Shijie(2) | MICROORGANISMS | 2024-04-01 | 12; 4 | 21 |
Middle Miocene renewed subduction of arabian-eurasian plates: Implications for convergent tectonic mechanisms, tectonically-induced fluid overpressures, and sediment recycling dynamics | Khan, Umair(1,2);Khan, Majid(3);Wu, Shiguo(1,2,4,5);Jinwei, Gao(1) | MARINE AND PETROLEUM GEOLOGY | 2024-04-01 | 162; | 25 |
Population parameters and heterogeneity in survival rates of Indo-Pacific humpback dolphins in a heavily urbanized coastal region of southeast China: implications for conservation | Lin, Wenzhi(1,2,3,4);Karczmarski, Leszek(2,5);Chan, Stephen C. Y.(2,5);Zheng, Ruiqiang(2,3);Ho, Yuen-Wa(2,5);Mo, Yaqian(2,3) | FRONTIERS IN MARINE SCIENCE | 2024-03-20 | 11; | 18 |
Advances in environmental DNA monitoring: standardization, automation, and emerging technologies in aquatic ecosystems | Lu, Suxiang(1);Zeng, Honghui(1);Xiong, Fan(1);Yao, Meng(2,3);He, Shunping(1,4,5) | SCIENCE CHINA-LIFE SCIENCES | 2024-03-18 | ; | 17 |
Analysis of environmental selection pressure of superoxide dismutase in deep-sea sea cucumber | Li, Yanan(1);Chen, Zongfu(1);Zhang, Haibin(2);Liu, Ruoyu(3);Chen, Shuichun(4);Lin, Li(1) | JOURNAL OF OCEANOLOGY AND LIMNOLOGY | 2024-03-06 | ; | 12 |
Characterize the Growth and Metabolism of Acidithiobacillus ferrooxidans under Electroautotrophic and Chemoautotrophic Conditions | Wang, Quansheng(1,2);Long, Haijun(1,2);Wang, Huiqi(1);Lau Vetter, Maggie C. Y.(1) | MICROORGANISMS | 2024-03-01 | 12; 3 | 26 |
Three new species and one new record of Deimatidae (Echinodermata, Holothuroidea, Synallactida) discovered in the South China Sea and the Mariana fore-arc area using integrative taxonomic methods | Yunlu Xiao(1,2);Haibin Zhang(1) | ZooKeys | 2024-03 | 1195; 1 | 309-335 |
1.63-billion-year-old multicellular eukaryotes from the Chuanlinggou Formation in North China | Miao, Lanyun(1);Yin, Zongjun(1);Knoll, Andrew H.(2);Qu, Yuangao(3);Zhu, Maoyan(1,4) | SCIENCE ADVANCES | 2024-01-24 | 10; 4 | 12 |
A high-quality chromosomal genome assembly of the sea cucumber Chiridota heheva and its hydrothermal adaptation | Yujin Pu(1,2);Yang Zhou(1);Jun Liu(1);Haibin Zhang(1) | GIGASCIENCE | 2024-01 | 13; 1 | 1–12 |
Thalassotalea psychrophila sp. nov., Thalassotalea nanhaiensis sp. nov. and Thalassotalea fonticola sp. nov., three psychrophilic bacteria isolated from deep- sea sediment | Li, An-Qi(1,2);Qi, Xiao-Qing(1,5);Zhang, Chan(1,6);Huang, Xiao-Ge(3);Wen, Ding -Yang(1,2);Li, Xue-Gong(1,4);Zhang, Wei-Jia(1,4) | INTERNATIONAL JOURNAL OF SYSTEMATIC AND EVOLUTIONARY MICROBIOLOGY | 2024 | 74; 5 | 10 |
Talaromyces sedimenticola sp. nov., isolated from the Mariana Trench | Zhou, Hongbo(1,2);Xu, Liting(1);Liu, Wenxian(1);Ta, Kaiwen(3);Wang, Xincun(4);Guo, Jianwei(5);Luo, Wenxi(1);Peng, Zhiyuan(1);Huang, Qiaoni(1);Wang, Yuguang(1,2) | ANTONIE VAN LEEUWENHOEK INTERNATIONAL JOURNAL OF GENERAL AND MOLECULAR MICROBIOLOGY | 2024 | 117; 1 | 9 |
Skinny dolphins: Can poor body condition explain population decline in Indo-Pacific humpback dolphins(Sousa chinensis)? | Serres, Agathe(1);Lin, Wenzhi(1);Liu, Binshuai(1,2);Chen, Shenglan(1,2);Li, Songhai(1,3) | SCIENCE OF THE TOTAL ENVIRONMENT | 2024-03-20 | 917; | 14 |
Enhanced Hydrogen Evolution Catalysis of Pentlandite due to the Increases in Coordination Number and Sulfur Vacancy during Cubic-Hexagonal Phase Transition | Liu, Yuegao(1);Cai, Chao(2);Zhu, Shengcai(3);Zheng, Zhi(1);Li, Guowu(4);Chen, Haiyan(5,6);Li, Chao(7);Sun, Haiyan(1);Chou, I-Ming(1);Yu, Yanan(8);Mei, Shenghua(1);Wang, Liping(9) | SMALL | 2024-03-08 | ; | 11 |
Determination of the pressure and composition of wet gas fluid inclusions: An in situ Raman spectroscopic approach | Li, Feiyang(1);Wan, Ye(2);Sun, Dongquan(1);Wang, Xiaolin(1,3,4);Hu, Wenxuan(1,3) | SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY | 2024-03-05 | 308; | 11 |
Geographic and tissue-specific variations of the trace elements and trophic niches of three offshore cetaceans in Chinese waters | Zhai, Yuhuan(1,2,3);Li, Pingjing(3);Zhang, Qinglin(3);Zhang, Peijun;Li, Songhai(1,4,5) | JOURNAL OF HAZARDOUS MATERIALS | 2024-03-05 | 465; | 11 |
Oasis of the deep: Cold-water corals of the South China Sea | Ta, Kaiwen(1);Song, Xikun(1);Wei, Zhanfei(2,3);Du, Mengran(1);Xu, Hengchao(1);Chen, Shun(1);Li, Jiwei(1);Liu, Shuangquan(1);Peng, Xiaotong(1) | MARINE ENVIRONMENTAL RESEARCH | 2024-03-01 | 195; | 16 |
Genomics of post-bottleneck recovery in the northern elephant seal | Hoelzel, A. Rus(1);Gkafas, Georgios A.(2);Kang, Hui(3,4);Sarigol, Fatih(1);Le Boeuf, Burney(5);Costa, Daniel P.(5);Beltran, Roxanne S.(5);Reiter, Joanne(5);Robinson, Patrick W.(5);McInerney, Nancy(6);Seim, Inge(3,7);Sun, Shuai(8);Fan, Guangyi(8);Li, Songhai(3,4) | NATURE ECOLOGY & EVOLUTION | 2024-02-21 | ; | 22 |
Copyright © 中国科学院深海科学与工程研究所 备案证号:琼ICP备13001552号-1
琼公网安备 46020102000014号
地址: 三亚市鹿回头路28号 邮编:572000 网站维护:深海所办公室 邮箱:office@idsse.ac.cn